Web Gateway Cloud Service (WGCS) IP Addresses and Ranges to Allow in Firewall
WGCS uses the Global Routing Manager (GRM) Services for intelligent traffic routing, load sharing, and failover. GRM is a DNS infrastructure. It is used to route traffic to the best available Point of Presence (PoP) that represents a geo-located entry point into the cloud. The specific details of the PoPs might change over time as locations expand or migrate. Also, load balancing, maintenance, or other factors might cause traffic to change from one PoP to another at any given time.
The information that is provided on this page is in parts outdated. For a revised version of this page, see Secure Web Gateway Network IP Address Ranges to Allow in Access Lists.
To allow for dynamic management of traffic and to provide the highest level of service, Please perform the following:
- Allow all inbound IP addresses as indicated below
- Use host names for proxy settings
- Don't rely on static IP addresses
Customers with a centralized DNS infrastructure can specify the preference for a certain region or country while using prefixes. For more information about regional prefix configuration and use, see Configuring Global Routing Manager Country and Region Prefixes.
Inbound IP address access list
The addition of more PoPs results in more IP addresses. It is important that you add the new IP addresses to the access list, if you restrict access in your firewalls. Adding the new IP addresses to the access list makes sure that access isn't blocked when the new PoP goes live.
You must allow the inbound IP addresses to make sure that the endpoints fully use the GRM for WGCS traffic routing to the best available PoP. The inbound IP addresses are listed in the Inbound column of the table below.
- If you restrict access in your firewalls, you need to allow all IP addresses from the list below. This action makes sure that you're not blocking access or imposing restrictions on traffic to a specific region or location. This method allows for a smooth failover and better load-balancing of the cloud services.
- Using an IP address instead of a host name for the browser proxy settings isn't supported. For WGCS to process user traffic, you must configure the browser proxy settings or Skyhigh Client Proxy (SCP) policy settings to use the GRM host name as a proxy. Here is the syntax to do it: Syntax: c<customer-ID>.wgcs.skyhigh.cloud — Each customer has to use their own customer ID. For example: c12345678.wgcs.skyhigh.cloud
SSE Hybrid customers using SCP should use the c<customer-ID>.hybrid.skyhigh.cloud syntax; for more information, see Migrating Web Protection Suite and Web Gateway Cloud Service to Web Protection Suite 2 and Skyhigh SWG.
Outbound IP address access list
You might need to provide your business partner with IP addresses to allow connectivity for some business-to-business applications, or for some destination services with source IP address restrictions. The IP addresses are listed below in the Outbound column.
You can download a list with all IP addresses as a CSV and JSON file to simplify the administration effort. This IP address list helps filter by publish date or create customized scripts that gather maintained allow lists on your security devices.
To download the latest IP address list, use the direct link provided below, or go to the Web Gateway Cloud Service Trust site and select Setup, IP-Addresses/Ranges. This site also provides the PoP status, recent incidents, and scheduled maintenance information for the WGCS:
IP addresses and ranges for general product connectivity and use
Protocol | Port | Purpose |
---|---|---|
TCP | 80 | HTTP(S) proxy: SCP, explicit, and forwarding |
TCP | 8080 | HTTP(S) proxy: SCP, explicit, and forwarding |
TCP | 443 | HTTP(S) proxy: forwarding |
TCP | 8081 | SCP Secure Channel |
TCP | 8084 | SAML Authentication |
UDP | 500 | IPsec |
UDP | 4500 | IPsec |
ESP | IPsec |
Port ranges, IP addresses, and service domains for WGCS
Physical Location | IP address | Ports | Purpose | Related DNS names |
---|---|---|---|---|
Americas/US | 161.69.8.0/24 | 443 | Hybrid Policy Sync | policysync.skyhigh.cloud |
Americas/US | 161.69.8.0/24 | 443 | Access Logs, Reporting | us.logapi.skyhigh.cloud |
Americas/Canada | 161.69.9.0/24 | 443 | Access Logs, Reporting | ca.logapi.skyhigh.cloud |
Europe/England | 161.69.11.0/24 | 443 | Access Logs, Reporting | gb.logapi.skyhigh.cloud |
Europe/Germany | 161.69.12.0/24 | 443 | Access Logs, Reporting | de.logapi.skyhigh.cloud |
APAC/Singapore | 161.69.13.0/24 | 443 | Access Logs, Reporting | sg.logapi.skyhigh.cloud |
Middle East / UAE | 161.69.104.0./24 161.69.85.0/24 |
443 | Access Logs, Reporting | ae.logapi.skyhigh.cloud |
Middle East/SKA | 161.69.62.0/24 | 443 | Access Logs, Reporting | sa.logapi.skyhigh.cloud |
APAC/India | 161.69.14.0/24 | 443 | Access Logs, Reporting | in.logapi.skyhigh.cloud |
APAC/Australia | 161.69.58.0/24 | 443 | Access Logs, Reporting | au.logapi.skyhigh.cloud |
US / Las Vegas | 208.65.145.245/32 161.69.8.0/24 |
443 | Fetching server certificates via UCE MVC UI | N/A |
PoPs per region:
Region | Physical Location | IP address/range | Inbound | Outbound | Publish Date | Remove Date |
Global | See /24 networks | 161.69.52.0/22 | X | X | Sep 15, 2022 | |
Global | See /24 networks | 161.69.56.0/21 | X | X | Sep 15, 2022 | |
Global | See /24 networks | 161.69.64.0/22 | X | X | Sep 15, 2022 | |
Global | See /24 networks | 161.69.68.0/22 | X | X | May 31, 2022 | |
Global | See /24 networks | 161.69.72.0/22 | X | X | May 31, 2022 | |
Global | See /24 networks | 161.69.76.0/22 | X | X | May 31, 2022 | |
Global | See /24 networks | 161.69.80.0/23 | X | X | Mar 20, 2023 | |
Global | See /24 networks | 161.69.84.0/22 | X | X | Apr 04, 2023 | |
Global | See /24 networks | 161.69.88.0/22 | X | X | Jun 27, 2023 | |
Global | See /24 networks | 161.69.92.0/23 | X | X | Jul 07, 2023 | |
Global | See /24 networks | 161.69.94.0/23 | X | X | May 31, 2022 | |
Global | See /24 networks | 161.69.100.0/22 | X | X | Feb. 01, 2022 | |
Global | See /24 networks | 161.69.104.0/22 | X | X | Feb. 01, 2022 | |
Global | See /24 networks | 161.69.108.0/22 | X | X | Feb. 01, 2022 | |
Global | See /24 networks | 161.69.112.0/20 | X | X | Jun. 16, 2016 | |
Global | See /24 networks | 185.125.224.0/22 | X | X | Jun. 16, 2016 | |
Global | See /24 networks | 185.221.68.0/22 | X | X | Sep. 22, 2017 | |
Global | See /24 networks | 185.212.104.0/22 | X | X | Aug. 2, 2017 | |
Africa | Germany | 185.125.224.0/24 | X | X | Jan. 31, 2019 | |
Africa | England | 185.125.226.0/24 | X | X | Jan. 31, 2019 | |
Africa | Germany | 185.125.227.0/24 | X | X | Jan. 31, 2019 | |
Americas | Canada | 184.75.215.242/32 | X | X | Sep. 16, 2016 | |
Americas | Canada | 184.75.215.98/32 | X | X | Sep. 16, 2016 | |
Americas | California | 208.65.150.192/32 | X | Sep. 16, 2016 | May 10, 2023 | |
Americas | California | 208.65.151.192/32 | X | Sep. 16, 2016 | May 10, 2023 | |
Americas | Florida | 161.69.112.0/24 | X | X | Jun. 16, 2016 | |
Americas | Florida | 161.69.113.0/24 | X | X | Jun. 16, 2016 | |
Americas | California | 161.69.114.0/24 | X | X | Jun. 16, 2016 | |
Americas | California | 161.69.115.0/24 | X | X | Jun. 16, 2016 | |
Americas | New Jersey | 161.69.116.0/24 | X | X | Jun. 16, 2016 | |
Americas | New Jersey | 161.69.92.0/24 | X | X | Jul 07, 2023 | |
Americas | Florida | 161.69.117.0/24 | X | X | Jun. 16, 2016 | |
Americas | New York | 161.69.121.0/24 | X | X | Jun. 16, 2016 | |
Americas | California | 161.69.122.0/24 | X | X | Jun. 16, 2016 | |
Americas | New York | 161.69.123.0/24 | X | X | Jun. 16, 2016 | |
Americas | Florida | 185.125.225.0/24 | X | X | Jun. 16, 2016 | |
Americas | Florida | 161.69.53.0/24 | X | X | Oct 04, 2022 | |
Americas | Texas | 161.69.54.0/24 | X | X | Oct 04, 2022 | |
Americas | Illinois | 161.69.57.0/24 | X | X | Jan 09, 2023 | |
Americas | N. Virginia | 52.2.191.60/32 | X | X | Jun. 16, 2016 | Apr. 04, 2023 |
Americas | N. Virginia | 52.201.117.185/32 | X | X | Jun. 16, 2016 | |
Americas | N. Virginia | 52.201.118.139/32 | X | X | Jun. 16, 2016 | Apr. 04, 2023 |
Americas | N. Virginia | 52.201.126.139/32 | X | X | Jun. 16, 2016 | |
Americas | N. Virginia | 52.86.6.124/32 | X | X | Jun. 16, 2016 | Apr. 04, 2023 |
Americas | N. Virginia | 52.44.66.10/32 | X | X | Apr. 22, 2020 | Apr. 04, 2023 |
Americas | N. Virginia | 35.172.57.133/32 | X | X | Apr. 22, 2020 | |
Americas | N. Virginia | 54.88.19.61/32 | X | X | Apr. 22, 2020 | Apr. 04, 2023 |
Americas | N. Virginia | 3.219.252.105/32 | X | X | Apr. 22, 2020 | Apr. 04, 2023 |
Americas | N. Virginia | 52.202.118.58/32 | X | X | Apr. 22, 2020 | Apr. 04, 2023 |
Americas | N. Virginia | 52.54.97.247/32 | X | X | Apr. 22, 2020 | Apr. 04, 2023 |
Americas | N. Virginia | 52.55.203.147/32 | X | X | Apr. 22, 2020 | Apr. 04, 2023 |
Americas | N. Virginia | 54.236.109.27/32 | X | X | Apr. 22, 2020 | Apr. 04, 2023 |
Americas | N. Virginia | 18.211.117.18/32 | X | X | Apr. 22, 2020 | Apr. 04, 2023 |
Americas | N. Virginia | 18.235.177.190/32 | X | X | Apr. 22, 2020 | Apr. 04, 2023 |
Americas | N. Virginia | 54.84.82.123/32 | X | X | Nov, 16, 2020 | Apr. 04, 2023 |
Americas | N. Virginia | 35.153.38.134/32 | X | X | Nov, 16, 2020 | Apr. 04, 2023 |
Americas | N. Virginia | 161.69.125.0/24 | X | X | Oct, 04, 2022 | |
Americas | Virginia | 161.69.90.0/24 | X | X | Jul 07, 2023 | |
Americas | Oregon | 52.38.180.253/32 | X | X | Jun. 16, 2016 | Apr. 04, 2023 |
Americas | Oregon | 52.38.193.184/32 | X | X | Jun. 16, 2016 | |
Americas | Oregon | 54.203.11.100/32 | X | X | Mar. 19, 2021 | Apr. 04, 2023 |
Americas | Oregon | 161.69.105.0/24 | X | X | Jan 17, 2022 | |
Americas | California | 52.8.124.42/32 | X | X | Jun. 16, 2016 | |
Americas | California | 52.9.157.23/32 | X | X | Jun. 16, 2016 | |
Americas | California | 52.9.171.209/32 | X | X | Jun. 16, 2016 | |
Americas | California | 54.177.15.53/32 | X | X | Apr. 22, 2020 | |
Americas | California | 52.9.179.186/32 | X | X | Apr. 22, 2020 | |
Americas | California | 184.169.251.188/32 | X | X | Apr. 22, 2020 | Apr. 04, 2023 |
Americas | California | 13.52.13.176/32 | X | X | Apr. 22, 2020 | Apr. 04, 2023 |
Americas | California | 54.151.86.197/32 | X | X | Apr. 22, 2020 | Apr. 04, 2023 |
Americas | California | 18.144.140.64/32 | X | X | Apr. 22, 2020 | Apr. 04, 2023 |
Americas | California | 54.176.133.24/32 | X | X | Apr. 22, 2020 | Apr. 04, 2023 |
Americas | California | 18.144.119.150/32 | X | X | Apr. 22, 2020 | |
Americas | California | 54.151.70.178/32 | X | X | Apr. 22, 2020 | May 10, 2023 |
Americas | California | 52.52.221.153/32 | X | X | Nov, 16, 2020 | |
Americas | California | 54.177.42.213/32 | X | X | Nov, 16, 2020 | Apr. 04, 2023 |
Americas | California | 54.193.229.75/32 | X | X | Nov, 16, 2020 | Apr. 04, 2023 |
Americas | California | 54.176.42.145/32 | X | X | Nov, 16, 2020 | Apr. 04, 2023 |
Americas | California | 54.177.91.181/32 | X | X | Nov, 16, 2020 | Apr. 04, 2023 |
Americas | California | 161.69.124.0/24 | X | X | Oct, 04, 2022 | |
Americas | California | 161.69.91.0/24 | X | X | Jul 07, 2023 | |
Americas | Ohio | 161.69.103.0/24 | X | X | Jan 27, 2022 | |
Americas | Brazil | 54.233.176.255/32 | X | X | Jun. 16, 2016 | Apr. 04, 2023 |
Americas | Brazil | 54.94.215.173/32 | X | X | Jun. 16, 2016 | Apr. 04, 2023 |
Americas | Brazil | 54.94.230.23/32 | X | X | Jun. 16, 2016 | Apr. 04, 2023 |
Americas | Brazil | 161.69.101.0/24 | X | X | Jan17, 2022 | |
Americas | Brazil | 161.69.59.0/24 | X | X | Mar 20, 2023 | |
Americas | Colombia | 161.69.60.0/24 | X | X | Mar 20, 2023 | |
Americas | Brazil | 161.69.63.0/24 | X | X | Mar 20, 2023 | |
Americas | Canada | 35.182.104.170/32 | X | X | Apr. 10, 2018 | Apr. 04, 2023 |
Americas | Canada | 35.182.106.121/32 | X | X | Apr. 10, 2018 | Apr. 04, 2023 |
Americas | Canada | 15.222.150.180/32 | X | X | Nov, 16, 2020 | Apr. 04, 2023 |
Americas | Canada | 52.60.61.42/32 | X | X | Nov, 16, 2020 | Apr. 04, 2023 |
Canada | Canada | 161.69.118.0/24 | X | X | Jun. 16, 2016 | |
Canada | Canada | 161.69.107.0/24 | X | X | Jan 17, 2022 | |
Asia/Pacific | Australia | 185.221.68.0/24 | X | X | Sep. 22, 2017 | |
Asia/Pacific | Australia | 161.69.72.0/24 | X | X | May 31, 2022 | |
Asia/Pacific | Australia | 161.69.56.0/24 | X | X | Oct 04, 2022 | |
Asia/Pacific | Australia | 161.69.86.0/24 | X | X | May10, 2023 | |
Asia/Pacific | Australia | 161.69.87.0/24 | X | X | May10, 2023 | |
Asia/Pacific | Singapore | 185.221.69.0/24 | X | X | Sep. 22, 2017 | |
Asia/Pacific | Singapore | 161.69.73.0/24 | X | X | May 31, 2022 | |
Asia/Pacific | Japan | 185.221.70.0/24 | X | X | Sep. 22, 2017 | |
Asia/Pacific | Japan | 161.69.74.0/24 | X | X | May 31, 2022 | |
Asia/Pacific | Japan | 161.69.55.0/24 | X | X | Oct 04, 2022 | |
Asia/Pacific | Singapore | 185.221.71.0/24 | X | X | Sep. 22, 2017 | |
Asia/Pacific | Singapore | 161.69.119.0/24 | X | X | Jun. 16, 2016 | |
Asia/Pacific | Currently unassigned | 161.69.120.0/24 | X | X | Jun. 16, 2016 | |
Asia/Pacific | New Zealand | 120.138.17.53/32 | X | X | Sep. 16, 2016 | |
Asia/Pacific | New Zealand | 120.138.17.54/32 | X | X | Sep. 16, 2016 | |
Asia/Pacific | Japan | 208.81.65.192/32 | X | Sep. 16, 2016 | May 10, 2023 | |
Asia/Pacific | Australia | 208.81.66.192/32 | X | Sep. 16, 2016 | May 10, 2023 | |
Asia/Pacific | Hong Kong | 64.120.89.38/32 | X | X | Oct. 30, 2019 | Apr. 04, 2023 |
Asia/Pacific | Hong Kong | 64.120.88.65/32 | X | X | Oct. 30, 2019 | Apr. 04, 2023 |
Asia/Pacific | Hong Kong | 161.69.109.0/24 | X | X | Jan 17, 2022 | |
Asia/Pacific | Hong Kong | 161.69.88.0/24 | X | X | Jun 27, 2023 | |
Asia/Pacific | India | 161.69.93.0/24 | X | X | Jul 07, 2023 | |
Asia/Pacific | India | 161.69.111.0/24 | X | X | Jan 17, 2022 | |
Asia/Pacific | India | 161.69.80.0/24 | X | X | Mar 20, 2023 | |
Asia/Pacific | Japan | 52.196.141.193/32 | X | X | Jun. 16, 2016 | May 10, 2023 |
Asia/Pacific | Japan | 52.68.234.173/32 | X | X | Jun. 16, 2016 | |
Asia/Pacific | Japan | 52.69.46.184/32 | X | X | Jun. 16, 2016 | |
Asia/Pacific | Japan | 3.113.93.235/32 | X | X | Nov, 16, 2020 | May 10, 2023 |
Asia/Pacific | Japan | 18.178.135.93/32 | X | X | Mar 1, 2021 | Apr. 04, 2023 |
Asia/Pacific | Japan | 52.199.203.162/32 | X | X | Mar 1, 2021 | May 10, 2023 |
Asia/Pacific | Japan | 54.150.210.134/32 | X | X | Mar 1, 2021 | May 10, 2023 |
Asia/Pacific | Japan | 54.248.47.176/32 | X | X | Mar 1, 2021 | May 10, 2023 |
Asia/Pacific | Japan | 54.248.69.37/32 | X | X | Mar 1, 2021 | |
Asia/Pacific | Japan | 54.150.221.110/32 | X | X | Mar 19, 2021 | May 10, 2023 |
Asia/Pacific | Japan | 52.198.198.88/32 | X | X | Mar 19, 2021 | Apr. 04, 2023 |
Asia/Pacific | Japan | 3.114.141.117/32 | X | X | Mar 19, 2021 | Apr. 04, 2023 |
Asia/Pacific | Japan | 3.113.161.192/32 | X | X | Mar 19, 2021 | Apr. 04, 2023 |
Asia/Pacific | Japan | 52.194.94.60/32 | X | X | Mar 19, 2021 | Apr. 04, 2023 |
Asia/Pacific | Japan | 161.69.110.0/24 | X | X | Jan 17, 2022 | |
Asia/Pacific | Japan | 161.69.64.0/24 | X | X | Mar 20, 2023 | |
Asia/Pacific | Japan | 161.69.95.0/24 | X | X | May 31, 2022 | |
Asia/Pacific | Japan | 161.69.89.0/24 | X | X | Jun 27, 2023 | |
Asia/Pacific | Australia | 161.69.127.0/24 | X | X | Oct 04, 2022 | |
Asia/Pacific | Singapore | 161.69.102.0/24 | X | X | Jan 17, 2022 | |
Asia/Pacific | Korea | 161.69.100.0/24 | X | X | Jan 17, 2022 | |
Europe | Germany | 185.125.224.0/24 | X | X | Jun. 16, 2016 | |
Europe | Germany | 161.69.68.0/24 | X | X | May 31, 2022 | |
Europe | England | 185.125.226.0/24 | X | X | Jun. 16, 2016 | |
Europe | England | 161.69.71.0/24 | X | X | May 31, 2022 | |
Europe | Germany | 185.125.227.0/24 | X | X | Jun. 16, 2016 | |
Europe | Germany | 161.69.69.0/24 | X | X | May 31, 2022 | |
Europe | England | 185.212.104.0/24 | X | X | Aug. 2, 2017 | |
Europe | England | 185.212.105.0/24 | X | X | Aug. 2, 2017 | |
Europe | England | 161.69.75.0/24 | X | X | May 31, 2022 | |
Europe | England | 161.69.52.0/24 | X | X | Oct 04,2022 | |
Europe | France | 161.69.108.0/24 | X | X | Jan 17, 2022 | |
Europe | France | 161.69.94.0/24 | X | X | May 31, 2022 | |
Europe | France | 161.69.81.0/24 | X | X | Mar 20, 2023 | |
Europe | Germany | 185.212.106.0/24 | X | X | Aug. 2, 2017 | |
Europe | Germany | 185.212.107.0/24 | X | X | Aug. 2, 2017 | |
Europe | Germany | 161.69.70.0/24 | X | X | May 31, 2022 | |
Europe | Netherlands | 161.69.65.0/24 | x | X | Mar 20, 2023 | |
Europe | Ireland | 161.69.79.0/24 | X | X | May 31, 2022 | |
Europe | Ireland | 161.69.67.0/24 | x | X | Mar 20, 2023 | |
Europe | Germany | 18.193.246.17/32 | X | X | Nov, 16, 2020 | Apr. 04, 2023 |
Europe | Germany | 18.192.74.19/32 | X | X | Nov, 16, 2020 | Apr. 04, 2023 |
Europe | Germany | 161.69.106.0/24 | X | X | Jan 17, 2022 | Apr. 04, 2023 |
Europe | England | 3.10.188.184/32 | X | X | Apr. 22, 2020 | Apr. 04, 2023 |
Europe | England | 3.11.30.220/32 | X | X | Apr. 22, 2020 | Apr. 04, 2023 |
Europe | England | 3.10.218.104/32 | X | X | Apr. 22, 2020 | Apr. 04, 2023 |
Europe | England | 3.10.128.124/32 | X | X | Apr. 22, 2020 | Apr. 04, 2023 |
Europe | England | 52.56.60.52/32 | X | X | Apr. 22, 2020 | Apr. 04, 2023 |
Europe | England | 161.69.66.0/24 | x | X | Mar 20, 2023 | |
Europe | France | 35.181.21.17/32 | X | X | Jun. 30, 2019 | Apr. 04, 2023 |
Europe | France | 52.47.81.75/32 | X | X | Jun. 30, 2019 | Apr. 04, 2023 |
Europe | France | 15.236.59.65/32 | X | X | Apr. 22, 2020 | |
Europe | France | 15.188.213.32/32 | X | X | Apr. 22, 2020 | Apr. 04, 2023 |
Europe | Sweden | 161.69.77.0/24 | X | X | May 31, 2022 | |
Europe | Sweden | 13.48.224.241/32 | X | X | Apr. 22, 2020 | |
Europe | Italy | 161.69.78.0/24 | X | X | May 31, 2022 | |
Europe | Italy | 15.161.0.151/32 | X | X | Nov, 16, 2020 | |
Africa | South Africa | 13.244.222.112/32 | X | X | May 31, 2021 | |
Africa | South Africa | 161.69.126.0/24 | X | X | Oct 04,2022 | |
Middle East | Bahrain | 15.184.30.184/32 | X | X | Nov, 16, 2020 | |
Middle East | Unired Arab Emirates / Dubai | 161.69.76.0/24 | X | X | May 31, 2022 | |
Middle East | Unired Arab Emirates / Dubai | 161.69.104.0/24 | X | X | Jan 17, 2022 | |
Middle East | England | 185.125.226.0/24 | X | X | Jan. 31, 2019 | |
Middle East | Germany | 185.125.227.0/24 | X | X | Jan. 31, 2019 | |
Middle East | Singapore | 185.221.69.0/24 | X | X | Sep. 22, 2017 | |
Middle East | Saudi Arabia | 161.69.61.0/24 | X | X | Mar 20, 2023 | |
Middle East | Unired Arab Emirates / Dubai | 161.69.84.0/24 | X | X | Apr 04, 2023 | |
Middle East |
Unired Arab Emirates / Dubai |
161.69.84.0/24 |
X |
X |
Apr 04, 2023 |
|
Americas | Illinois | 20.241.57.21/32 | X | X | Nov. 10, 2022 | |
Americas | Iowa | 40.113.199.136/32 | X | X | Nov. 10, 2022 | |
Americas | Texas | 23.101.177.168/32 | X | X | Nov. 10, 2022 | |
Americas | Washington | 20.112.31.204/32 | X | X | Nov. 10, 2022 | |
Americas | Canada | 20.175.58.220/32 | X | X | Nov. 10, 2022 | |
Americas | Brazil | 4.228.95.2/32 | X | X | Nov. 10, 2022 | |
Europe | Switzerland | 20.203.169.222/32 | X | X | Nov. 10, 2022 | |
Europe | Norway | 51.13.103.72/32 | X | X | Nov. 10, 2022 | |
Asia/Pacific | Korea | 4.230.139.151/32 | X | X | Nov. 10, 2022 | |
Asia/Pacific | Japan | 20.210.154.117/32 | X | X | Nov. 10, 2022 |
IP addresses and ranges with a Remove Date are no longer used in WGCS as of that date.